This weekly Trademark Office data has been compiled from dynamic data published by the Trademark Office as updated till 29th December, 2021. These statistics are presented to you by the Trademark and Copyright team of BananaIP Counsels, India’s leading Intellectual Property Firm.
Indian Trademark Statistics
A decrease of fifteen percent (15%) in the total number of trademark applications examined by the Trademark Office this week. A total of four thousand nine hundred and ninety-six (4996) applications were examined. These statistics have been compiled from the official journal of the Trademark Office published weekly on Mondays.
Trademark Office consistently working
The Trademark Office has shown consistency in its working capacity since last week. There has been an increase of twenty percent (20%) in the total applications disposed through show cause hearings. There has been an increase of thirteen percent (13%) in the total number of hearing notices issued. Further, five thousand seven hundred and eighty-one (5781) applications were published in the previous week, exhibiting a four percent (4%) decrease in publications since last week. Additionally, five thousand nine hundred and thirty-one (5931) registration certificates were issued, and three thousand eight hundred and seventy (3870) renewal notices were issued.
Weekly Indian Trademark Office Statistics
Month | Literary/ Dramatic Work | Artistic Work | Musical Work | Cinematograph Work | Computer Software | Sound Recording | Total |
---|---|---|---|---|---|---|---|
January | 1180 | 874 | 12 | 40 | 109 | 37 | 2252 |
February | 2016 | 884 | 22 | 34 | 167 | 34 | 3166 |
March | 1514 | 714 | 18 | 84 | 214 | 231 | 2775 |
April | 1114 | 663 | 22 | 39 | 113 | 236 | 2187 |
May | 25 | 90 | 0 | 0 | 3 | 3 | 121 |
June | 1379 | 557 | 18 | 21 | 184 | 219 | 2378 |
July | 1889 | 762 | 31 | 22 | 165 | 495 | 3364 |
August | 1373 | 676 | 68 | 26 | 156 | 810 | 3109 |
September | 1427 | 530 | 34 | 35 | 151 | 696 | 2873 |
October | 1554 | 562 | 21 | 17 | 132 | 400 | 2686 |
November | 1334 | 399 | 29 | 27 | 130 | 445 | 2364 |
December | 751 | 237 | 3 | 28 | 75 | 16 | 1110 |
Total | 15556 | 6948 | 278 | 373 | 1599 | 3631 | 28385 |
Statistics per Trademark Office
Particulars | 2021 |
---|---|
Total No. of Applications Filed | 76 |
Total No. of Applications Refused | 0 |
Total No. of Applications Registered | 33 |
Total No. of Applications Withdrawn | 0 |
Total No. of Applications Abandoned | 0 |
Trademark Office Statistics Compiled till 29th December, 2021
Name of the Product | State | Type of the Product | Application Number |
---|---|---|---|
Bhotia Dann of Uttarakhand | Uttarakhand | Handicraft | 589 |
Tamenglong Orange | Manipur | Agriculture | 590 |
Hathei Chilli | Manipur | Agriculture | 592 |
Telia Rumal | Telangana | Textiles | 599 |
Chamba Chappal | Himachal Pradesh | Handicraft | 614 |
Banaras Zardozi | Uttar Pradesh | Handicraft | 620 |
Chunar Glaze Pottery | Uttar Pradesh | Handicraft | 621 |
Mirzapur Pital Bartan | Uttar Pradesh | Handicraft | 622 |
Banaras Wood Carving | Uttar Pradesh | Handicraft | 623 |
Sojat Mehndi | Rajasthan | Agriculture | 628 |
Banaras Hand Block Print | Uttar Pradesh | Handicraft | 624 |
Mizo Ginger | Mizoram | Agriculture | 629 |
Dalle Khursani | Sikkim and West Bengal | Agriculture | 636 |
Naga Cucumber | Nagaland | Agriculture | 640 |
Harmal Chilli | Goa | Agriculture | 642 |
Judima | Assam | Agriculture | 643 |
Pithora | Gujarat | Handicraft | 644 |
Mau Saree | Uttar Pradesh | Textiles | 645 |
Lahaul Socks and Gloves | Himachal Pradesh | Textiles | 647 |
Uttarakhand Aipan | Uttarakhand | Handicraft | 648 |
Kumaon Chyura Oil | Uttarakhand | Agriculture | 650 |
Munsyari Razma | Uttarakhand | Agriculture | 651 |
Uttarakhand Ringal Craft | Uttarakhand | Handicraft | 652 |
Uttarakhand Tamta Product | Uttarakhand | Handicraft | 653 |
Uttarakhand Thulma | Uttarakhand | Handicraft | 654 |
Goan Khaje | Goa | Food Stuff | 655 |
Manjusha Art | Bihar | Handicraft | 656 |
Sohrai-Khovar Painting | Jharkhand | Handicraft | 658 |
Kuttiattoor Mango (Kuttiattoor Manga) | Kerala | Agriculture | 660 |
Edayur Chilli (Edayur Mulaku) | Kerala | Agriculture | 662 |
Balaghat Chinnor | Madhya Pradesh | Agriculture | 663 |
Kanniyakumari Cloves | Tamil Nadu | Agriculture | 675 |
Myndoli Banana | Uttar Pradesh | Agriculture | 680 |
Data compiled by Lavanya Anand, Varun Gopala Krishnan and Rohan Joshua Jacob of the Trademark, Copyright and IP Transactional Strategy Division, BananaIP Counsels
About BananaIP Counsels Trademark Attorneys
This Weekly Trademark Statistics Bulletin is brought to you by the Trademark, Copyright, IP Transactional Strategy Divisions of BananaIP Counsels, a Top IP Firm in India. BananaIP Counsels’ trademark attorneys are among the leading experts in the field. If you have any questions, or need any clarifications, please write to contact@bananaip.com with the subject: Trademark Weekly Statistics.
The weekly trademark news initiative is a part of their pro bono work and is aimed at spreading trademark awareness. You are free to share the news with appropriate attribution and backlink to the source.
Disclaimer:
Kindly note that the news bulletin has been put together from different sources, primary and secondary, and BananaIP’s reporters may not have verified all the news published in the bulletin. You may write to contact@bananaip.com for corrections and take downs.