This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 10th of December 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 2,080 patent applications have been published in the 50th issue of the Patent Journal, 2021. Out of the 2,080 applications published in the journal, 581 applications account for early publications while 1,499 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 475 applications have been granted last week as compared to 914 grants in the week preceding the last thereby marking a decrease of about 48.03%
Early Publications
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | Ahmedabad | 1386 | 740 | 1008 | 1516 |
2 | Chennai | 2075 | 1244 | 1576 | 1486 |
3 | Delhi | 3505 | 2062 | 1793 | 3107 |
4 | Kolkata | 536 | 398 | 405 | 498 |
5 | Mumbai | 2539 | 1412 | 1253 | 1825 |
Total | 10041 | 5856 | 6035 | 8432 |
Ordinary Publications
Particulars | No. of Applications |
---|---|
Total Number of Trademark Applications Filed | 439418 |
Total Number of Trademark Applications Examined | 213741 |
Total Number of Trademark Applications Published | 110494 |
Total Number of Trademark Applications Registered | 313102 |
TOTAL PUBLICATIONS (Previous Week): 1,779
TOTAL PUBLICATIONS (This Week): 2,080
Percentage difference: 16.92% increase
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,492 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
Sr.No | Type of Work | Number of Applications Filed in the Month of October 2021 | Number of Applications Filed in the Month of November 2021 | Change | Percentage Change |
---|---|---|---|---|---|
1 | Literary/ Dramatic Work | 1554 | 1334 | 220 | Decrease of 14% |
2 | Artistic Work | 562 | 399 | 163 | Decrease of 29% |
3 | Cinematograph Work | 17 | 27 | 10 | Increase of 58% |
4 | Sound Recording | 400 | 445 | 45 | Increase of 11 % |
5 | Software | 132 | 130 | 2 | Decrease of 1% |
6 | Music | 21 | 29 | 8 | Increase of 38% |
Total | 2686 | 2364 | 322 | Decrease of 12% |
Publications under Grant
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 5856 | 4996 | A decrease of 15% |
Total Applications Disposed through Show Cause Hearings | 4030 | 4835 | An increase of 20% |
Total Applications Published in the Trademark Journal | 6035 | 5781 | A decrease of 4% |
Total Registrations Granted | 8432 | 5931 | A decrease of 30% |
Total Hearing Notices Issued | 7475 | 8456 | An increase of 13% |
Total Renewal Notices Issued | 3049 | 3870 | An increase of 27% |
Number of Applications published based on ‘Applicant City’
Of the total 2,080 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 216 applications. The total applications from each of the previously mentioned cities are as follows – 26 applications from Delhi, 17 applications from Mumbai, 13 applications from Pune, 68 applications from Bangalore, 40 applications from Chennai, 39 applications from Hyderabad and 13 applications for Kolkata.
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | Ahmedabad | 1441 | 692 | 818 | 1083 |
2 | Chennai | 2066 | 957 | 1470 | 1163 |
3 | Delhi | 3434 | 1959 | 1798 | 2091 |
4 | Kolkata | 670 | 326 | 399 | 391 |
5 | Mumbai | 2384 | 1062 | 1296 | 1203 |
Total | 9995 | 4996 | 5781 | 5931 |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
Particulars | No. of Applications |
---|---|
Total Number of Trademark Applications Filed | 447935 |
Total Number of Trademark Applications Examined | 217306 |
Total Number of Trademark Applications Published | 110724 |
Total Number of Trademark Applications Registered | 317733 |
INDIAN INDUSTRIAL DESIGN STATISTICS
The design office has registered a total of 301 designs this week. The total designs registered from the 1st of January 2021 till date now adds to a total of 11,050 applications.
- Total designs registered in the last to last Week: 304
- Total designs registered this Week: 301
Total designs registered from the 1st of January 2021 till date: 11,050
Data compiled by Jaya Pandey, Patent Associate, BananaIP Counsels