This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 5th of November 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1,127 patent applications have been published in the 45th issue of the Patent Journal, 2021. Out of the 1,127 applications published in the journal, 347 applications account for early publications while 780 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 729 applications have been granted last week as compared to 931 grants in the week preceding the last thereby marking a decrease of about 21.7%
Early Publications
Sr.No | Type of Work | Number of Applications Filed in the Month of October 2021 | Number of Applications Filed in the Month of November 2021 | Change | Percentage Change |
---|---|---|---|---|---|
1 | Literary/ Dramatic Work | 1554 | 1334 | 220 | Decrease of 14% |
2 | Artistic Work | 562 | 399 | 163 | Decrease of 29% |
3 | Cinematograph Work | 17 | 27 | 10 | Increase of 58% |
4 | Sound Recording | 400 | 445 | 45 | Increase of 11 % |
5 | Software | 132 | 130 | 2 | Decrease of 1% |
6 | Music | 21 | 29 | 8 | Increase of 38% |
Total | 2686 | 2364 | 322 | Decrease of 12% |
Ordinary Publications
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 3666 | 5847 | An increase of 60% |
Total Applications Disposed through Show Cause Hearings | 1668 | 4304 | An increase of 158% |
Total Applications Published in the Trademark Journal | 5596 | 4819 | A decrease of 14% |
Total Registrations Granted | 6075 | 6411 | An increase of 6% |
Total Hearing Notices Issued | 6178 | 11458 | An increase of 86% |
Total Renewal Notices Issued | 5242 | 5122 | A decrease of 2% |
TOTAL PUBLICATIONS (Previous Week): 1,986
TOTAL PUBLICATIONS (This Week): 1,127
Percentage difference: 43.25% decrease
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,411 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | Ahmedabad | 998 | 782 | 746 | 1044 |
2 | Chennai | 1874 | 1159 | 1093 | 1165 |
3 | Delhi | 3484 | 2243 | 1575 | 2354 |
4 | Kolkata | 598 | 315 | 298 | 350 |
5 | Mumbai | 2504 | 1348 | 1107 | 1498 |
Total | 9458 | 5847 | 4819 | 6411 |
Publications under Grant
Particulars | No. of Applications |
---|---|
Total Number of Trademark Applications Filed | 396745 |
Total Number of Trademark Applications Examined | 193833 |
Total Number of Trademark Applications Published | 116045 |
Total Number of Trademark Applications Registered | 284982 |
Number of Applications published based on ‘Applicant City’
Of the total 1,127 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 128 applications. The total applications from each of the previously mentioned cities are as follows – 9 applications from Delhi, 27 applications from Mumbai, 27 applications from Pune, 13 applications from Bangalore, 26 applications from Chennai, 24 applications from Hyderabad and 2 applications for Kolkata.
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 127 | 138 | 8.66% increase |
Mumbai | 55 | 29 | 47.27% decrease |
Chennai | 42 | 110 | 161.91% increase |
Kolkata | 30 | 3 | 90% decrease |
Total | 254 | 280 | 10.24% increase |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 369 | 709 | 92.14% increase |
Mumbai | 57 | 70 | 22.81% increase |
Chennai | 110 | 105 | 4.55% decrease |
Kolkata | 55 | 15 | 72.73% decrease |
Total | 591 | 899 | 52.12% increase |
INDIAN INDUSTRIAL DESIGN STATISTICS
- Total designs registered in the last to last Week: 303
- Total designs registered this Week: 301
- Total designs registered from the 1st of January 2021 till date: 9,588