BananaIP Counsels, India’s premier Intellectual Property firm, presents statistics from the Official Journal of Patents and Designs published by the Patent Office on March 10, 2023.
INDIAN PATENT STATISTICS
The 10th issue of the Patent Journal, 2023 has published 480 patent applications, with 134 of these being early publications and 346 classified as ordinary publications. Compared to the preceding week, this week’s total grants have increased by 2.56 % to 1,121 applications.
Early Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 41 | 2 | -95.12% |
Mumbai | 49 | 24 | -51.02% |
Chennai | 19 | 24 | 26.31% |
Kolkata | 7 | 84 | 1100.00% |
Total | 116 | 134 | 15.51% |
Ordinary Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 411 | 163 | -60.34% |
Mumbai | 181 | 106 | -41.43% |
Chennai | 126 | 73 | -42.06% |
Kolkata | 13 | 4 | -69.23% |
Total | 731 | 346 | -52.66% |
TOTAL PUBLICATIONS (Previous Week): 847
TOTAL PUBLICATIONS (This Week): 480
Percentage difference: 43.32 % decrease
First Examination Report (FER) Statistics
A total of 957 FER’s were issued this week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
City | No. of FER Issued |
---|---|
Delhi | 338 |
Mumbai | 192 |
Chennai | 336 |
Kolkata | 91 |
Total | 957 |
Publications under Grant
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 444 | 705 | 58.78% |
Mumbai | 161 | 109 | -32.29% |
Chennai | 372 | 239 | -35.75% |
Kolkata | 116 | 68 | -41.37% |
Total | 1,093 | 1,121 | 2.56% |
Number of Applications published based on ‘Applicant City’
Of the total 480 patent applications published in the journal this week, Delhi, Mumbai, Pune, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 117 applications. The total applications from each of the previously mentioned cities are as follows – 38 applications from Delhi, 24 applications from Mumbai, 12 applications from Pune, 16 applications from Bangalore, 12 applications from Chennai, 6 applications from Hyderabad and 9 applications from Kolkata.
List of Cities | 1st of January 2023 till 10th March 2023 | 3rd March 2023 till 10th March 2023 |
---|---|---|
Delhi | 319 | 38 |
Mumbai | 345 | 24 |
Pune | 241 | 12 |
Bangalore | 690 | 16 |
Chennai | 503 | 12 |
Hyderabad | 226 | 6 |
Kolkata | 54 | 9 |
Patent Statistics Summary (1st Of January 2023 till 10th March 2023)
Particulars | No. of Applications |
---|---|
Total early publications | 4,704 |
Total ordinary publications | 6,810 |
Total applications published | 11,514 |
Total grants in Delhi | 3,944 |
Total grants in Mumbai | 1,429 |
Total grants in Chennai | 2,816 |
Total grants in Kolkata | 998 |
Total Grants | 9,187 |
Total applications examined | 9,445 |
INDIAN INDUSTRIAL DESIGN STATISTICS
The design office has registered 425 designs this week, bringing the total number of applications registered since January 1st, 2023, to 7,623.• Total designs registered in the last Week: 360• Total designs registered this Week: 425• Total designs registered from the 1st of January 2023 till date: 7,623.