This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 13th of October 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 534 patent applications have been published in the 42nd issue of the Patent Journal, 2021. Out of the 534 applications published in the journal, 147 applications account for early publications while 387 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 468 applications have been granted last week as compared to 494 grants in the week preceding the last thereby marking a decrease of about 5.26%.
Early Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 175 | 158 | 9.71% decrease |
Mumbai | 79 | 59 | 25.32% decrease |
Chennai | 157 | 148 | 5.73% decrease |
Kolkata | 57 | 40 | 29.82% decrease |
Total | 468 | 405 | 13.46% decrease |
Ordinary Publications
List of Cities | 1st of January till date | 13th October 2021 to 22nd October 2021 |
---|---|---|
Delhi | 1,216 | 24 |
Mumbai | 953 | 23 |
Pune | 711 | 16 |
Bangalore | 1,093 | 32 |
Chennai | 1,162 | 22 |
Hyderabad | 652 | 18 |
Kolkata | 229 | 2 |
TOTAL PUBLICATIONS (Previous Week): 1,176
TOTAL PUBLICATIONS (This Week): 534
Percentage difference: 54.59% decrease
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,174 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
Particulars | No. of Applications |
---|---|
Total early publications | 8,578 |
Total ordinary publications | 30,311 |
Total applications published | 38,889 |
Total grants in Delhi | 9,178 |
Total grants in Mumbai | 3,798 |
Total grants in Chennai | 8,683 |
Total grants in Kolkata | 3,617 |
Total Grants | 25,276 |
Total applications examined | 57,981 |
Publications under Grant
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 19 | 178 | 836.84% increase |
Mumbai | 15 | 174 | 1060% increase |
Chennai | 55 | 141 | 216.36% increase |
Kolkata | 19 | 1 | 94.74% decrease |
Total | 98 | 494 | 404.08% increase |
Number of Applications published based on ‘Applicant City’
Of the total 534 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 70 applications. The total applications from each of the previously mentioned cities are as follows – 16 applications from Delhi, 10 applications from Mumbai, 3 applications from Pune, 17 applications from Bangalore, 13 applications from Chennai, 11 applications from Hyderabad.
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 482 | 1,115 | 131.33% increase |
Mumbai | 95 | 86 | 9.47% decrease |
Chennai | 333 | 273 | 18.02% decrease |
Kolkata | 11 | 18 | 63.64% increase |
Total | 921 | 1,492 | 61.99% increase |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
City | No. of FER Issued |
---|---|
Delhi | 230 |
Mumbai | 88 |
Chennai | 198 |
Kolkata | 55 |
Total | 571 |
INDIAN INDUSTRIAL DESIGN STATISTICS
- Total designs registered in the previous Week: 204
- Total designs registered this Week: 202
- Total designs registered from the 1st of January 2021 till date: 8,984