This weekly Trademark Registry data has been compiled from dynamic data published by the Trademark Registry as updated till 11th August, 2021. These statistics are presented to you by the Trademark and Copyright team of BananaIP Counsels, India’s leading Intellectual Property Firm.
Indian Trademark Statistics
A decrease of 47.82 percent in the total number of trademark registrations granted by the Trademark Office this week. A total of 4604 registrations were granted. These statistics have been compiled from the official journal of the Trademark Office published weekly on Mondays.
Moderate Decrease in Performance
The Trademark Registry has displayed a decrease in its working capacity during the past week. There has been a decrease of eleven-point four eight percent (11.48%) in the total applications disposed through show cause hearings. There has also been a decrease of fifty-point four four percent (50.44%) in the total number of hearing notices issued. However, three thousand one hundred and twelve (3112) renewal notices were issued in the previous week, exhibiting a fifty-four point six (54.60%) increase in renewal notices issued since last week.
Weekly Indian Trademark Statistics
List of Cities | 1st of January till date | 6th August 2021 to 13th August 2021 |
---|---|---|
Delhi | 525 | 19 |
Mumbai | 682 | 29 |
Pune | 564 | 29 |
Bangalore | 818 | 22 |
Chennai | 932 | 29 |
Hyderabad | 515 | 21 |
Kolkata | 182 | 9 |
Trademark Statistics by Office
Total early publications | 6,735 |
---|---|
Total ordinary publications | 21,574 |
Total applications published | 28,309 |
Total grants in Delhi | 7,209 |
Total grants in Mumbai | 3,002 |
Total grants in Chennai | 6,893 |
Total grants in Kolkata | 2,976 |
Total Grants | 20,080 |
Total applications examined | 46,300 |
Trademark Statistics Compiled till 11th August, 2021
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 6300 | 5261 | A decrease of 16.49% |
Total Applications Disposed through Show Cause Hearings | 2721 | 2376 | A decrease of 12.68% |
Total Applications Published in the Trademark Journal | 5452 | 7006 | An increase of 28.5% |
Total Registrations Granted | 4604 | 2624 | A decrease of 43% |
Total Hearing Notices Issued | 5802 | 2991 | A decrease of 48.45% |
Total Renewal Notices Issued | 3112 | 2458 | A decrease of 21.02% |
Data compiled by Lavanya Anand, Varun Gopala Krishnan and Rohan Joshua Jacob from the Trademark, Copyright, IP Transactional Strategy Divisions,BananaIP Counsels.
About BananaIP Counsels Trademark Attorneys