This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 30th of July 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 725 patent applications have been published in the 31st issue of the Patent Journal, 2021. Out of the 725 applications published in the journal, 194 applications account for early publications while 531 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 728 applications have been granted last week as compared to 417 grants in the week preceding the last thereby marking a increase of about 74.58%
Early Publications
City | Previous Week | This Week | Change in Percentage |
---|---|---|---|
Delhi | 136 | 257 | 88.97% increase |
Mumbai | 69 | 101 | 46.38% increase |
Chennai | 135 | 257 | 90.37% increase |
Kolkata | 77 | 137 | 46.75% increase |
Total | 417 | 728 | 46.75% increase |
Ordinary Publications
City | 1st January, 2021 till 23rd July, 2021 | 23rd July, 2021 till 30th July, 2021 |
---|---|---|
Delhi | 493 | 23 |
Mumbai | 608 | 53 |
Pune | 503 | 25 |
Banglore | 783 | 24 |
Chennai | 836 | 33 |
Hyderabad | 466 | 13 |
Kolkata | 165 | 8 |
TOTAL PUBLICATIONS (Previous Week): 634
TOTAL PUBLICATIONS (This Week): 725
Percentage difference: 14.35% increase
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 732 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
Particulars | Number of Applications |
---|---|
Total early publications | 6303 |
Total ordinary publications | 20317 |
Total applications published | 26620 |
Total grants in Delhi | 6785 |
Total grants in Mumbai | 2831 |
Total grants in Chennai | 6425 |
Total grants in Kolkata | 2785 |
Total Grants | 18826 |
Total applications examined | 43917 |
Publications under Grant
Sr.No | Type of Work | Number of Applications Filed in the Month of March 2021 | Number of Applications Filed in the Month of April 2021 | Change | Percentage Change |
---|---|---|---|---|---|
1 | Literary/ Dramatic Work | 1514 | 1114 | 400 | Decrease of 26.42% |
2 | Artistic Work | 714 | 663 | 51 | Decrease of 7.14% |
3 | Cinematograph Work | 84 | 39 | 45 | Decrease of 53.57% |
4 | Sound Recording | 231 | 236 | 5 | Increase of 2.16% |
5 | Software | 214 | 113 | 101 | Decrease 47.2 % |
6 | Music | 18 | 22 | 4 | Increase of 22.22% |
Total | 2275 | 2187 | 88 | Decrease of 4% |
Number of Applications published based on ‘Applicant City’
Sr.No | Type of Work | Number of Applications Filed in the Month of April 2021 | Number of Applications Filed in the Month of May 2021 | Change | Percentage Change |
---|---|---|---|---|---|
1 | Literary/ Dramatic Work | 1114 | 25 | 1089 | Decrease of 98% |
2 | Artistic Work | 663 | 90 | 573 | Decrease of 86% |
3 | Cinematograph Work | 39 | 0 | 39 | Decrease of 100% |
4 | Sound Recording | 236 | 3 | 233 | Decrease of 99% |
5 | Software | 113 | 3 | 110 | Decrease of 97% |
6 | Music | 22 | 0 | 22 | Decrease of 100% |
Total | 2187 | 121 | 2066 | Decrease of 94% |
PATENT STATISTICS SUMMARY (1ST OF JANUARY – 30 July, 2021)
Sr.No | Type of Work | Number of Applications Filed in the Month of March 2021 | Number of Applications Filed in the Month of April 2021 | Change | Percentage Change |
---|---|---|---|---|---|
1 | Literary/ Dramatic Work | 1514 | 1114 | 400 | Decrease of 26.42% |
2 | Artistic Work | 714 | 663 | 51 | Decrease of 7.14% |
3 | Cinematograph Work | 84 | 39 | 45 | Decrease of 53.57% |
4 | Sound Recording | 231 | 236 | 5 | Increase of 2.16% |
5 | Software | 214 | 113 | 101 | Decrease 47.2 % |
6 | Music | 18 | 22 | 4 | Increase of 22.22% |
Total | 2275 | 2187 | 88 | Decrease of 4% |