This post takes a look at top patent applicants in India among IT Companies and Research Institutions during the last decade.
Among IT Companies Samsung and Infosys have made noteworthy progress. Samsung especially has not only expanded its research activities in India, but has also increased its patent filings substantially.
Among research organisations, CSIR and ICAR figure among the top filers. IITs, and IISc are among the top applicants among educational institutes.
The tables below provide details of patent numbers for five organisations in each category-
Top 5 Indian applicants for patents in the field of Information Technology
Sl.No | Name of the companies | Applications filed from 2008-2014 | |||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012- 2013 | 2013- 2014 | ||
1 | Samsung India Software Operations | 205 | 06 | 51 | 88 | 135 | 66 |
2 | Infosys Technologies Ltd. | 81 | 23 | 28 | 156 | 81 | 83 |
3 | Tata Consultancy Services | 11 | – | 32 | – | 162 | 169 |
4 | HCL Technologies Ltd. | – | – | 15 | 40 | 40 | – |
5 | Tejas Networks Ltd. | – | – | 22 | 22 | 36 | – |
Top 5 Indian Applicants for patents from Scientific and Research & Development
Organizations
Sl.No | Name of Scientific and Research & Development Organizations | Application filed from 2008-2014 | |||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | ||
1 | of Scientific & Industrial Research | 165 | 162 | 183 | 199 | 202 | 267 |
2 | Indian Council of Agricultural Research | – | 55 | 51 | 94 | 68 | 71 |
3 | Indian Space Research Organization | – | 17 | – | – | 14 | 12 |
4 | Defense Research and Development Organization | – | 80 | 59 | 68 | 73 | 116 |
5 | Indian Council of Medical Research | – | 06 | 11 | – | 14 | – |
Top 5 Indian Applicants for patents from Institutes and Universities
Sl.No | Name of Institutes/Universities | Applications filed from 2008-2014 | |||||
2008-2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | 2012- 2013 | 2013- 2014 | ||
1 | Indian Institute of Technology | 91 | 109 | 155 | 152 | 205 | 342 |
2 | Amity University | 33 | 81 | – | 114 | 140 | 92 |
3 | Indian Institute of Science | 21 | 45 | 38 | 14 | 31 | 32 |
4 | The Energy and Resources Institute | – | 7 | 13 | 17 | 12 | – |
5 | University of Calcutta | – | – | 11 | – | 09 | 15 |